From version < 9.42 >
edited by etvc developer
on 2019/09/23 15:19
To version < 9.46 >
edited by etvc developer
on 2019/09/23 15:23
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,22 +6,22 @@
6 6  #end
7 7  {{/velocity}}
8 8  
9 -{{box cssClass="floatinginfobox" title="**Contents**"}}
9 +{{box cssClass="floatinginfobox" title="==Contents=="}}
10 10  {{toc start="3"/}}
11 11  {{/box}}
12 12  
13 13  === 1. Project Information ===
14 14  
15 -{{info}}
15 +{{box}}
16 16  ==== 1.1 Project Title ====
17 17  **Innovative approaches to applied computations and software development for gender equality regulation on labour market**
18 -{{/info}}
18 +{{/box}}
19 19  
20 -{{info}}
20 +{{box}}
21 21  ==== 1.2 Project Science and Technology Areas: ====
22 22  |(% width="15%" %)**Primary:**    | Industrial Technologies
23 23  |(% width="15%" %)**Secondary:**  | Environmental and Non-Nuclear Energy Research
24 -{{/info}}
24 +{{/box}}
25 25  
26 26  
27 27  ==== 1.3 Project Manager: ====
... ... @@ -38,50 +38,38 @@
38 38  ==== 1.5 Participating institution manager: ====
39 39  
40 40  |(% width="15%" %)**Name:**        | Colesnicov Alexandru Eugeniu (PhD, Associate Professor)
41 -|(% width="15%" %)**Phone:**       | (+373.22) 738073
42 -|(% width="15%" %)**Fax:**         | (+373.22) 738027
43 43  |(% width="15%" %)**E-mail:**      | acolesnicov@gmx.com
44 44  
45 45  ==== 1.6 Participating Institution: ====
46 46  
47 -|(% width="15%" %)**Name:**       | Institute of Mathematics and Computer Science  of Ministry of Education, Culture and Research of the Republic of  of Moldova
48 -|(% width="15%" %)**Address:**    | MD-2028, Academy, 5, Chisinau, Moldova
45 +|(% width="15%" %)**Name:**    | Institute of Mathematics and Computer Science  of Ministry of Education, Culture and Research of the Republic of Moldova
46 +|(% width="15%" %)**Address:** | MD-2028, Academy, 5, Chisinau, Moldova
49 49  
50 50  ==== 1.7 Foreign Collaborators: ====
51 51  
52 -|(% width="15%" %)**Person:**      |     Vasa Laszlo
53 -|(% width="15%" %)**Country:**     |   Hungary
54 -|(% width="15%" %)**Organization:**|Institute For Foreign Affairs And Trade
55 -|(% width="15%" %)**Phone:**       |     (+36.1) 2795702
56 -|(% width="15%" %)**Fax:**         |       (+36.1) 2795701
57 -|(% width="15%" %)**E-mail:**      |     laszlo.vasa@ifat.hu
50 +|(% width="15%" %)**Person:**      | Vasa Laszlo
51 +|(% width="15%" %)**Country:**     | Hungary
52 +|(% width="15%" %)**Organization:**| Institute For Foreign Affairs And Trade
53 +|(% width="15%" %)**E-mail:**      | laszlo.vasa@ifat.hu
58 58  
59 59  |(% width="15%" %)**Person:**        |Ghinararu Catalin-Corneliu
60 60  |(% width="15%" %)**Country:**       |Romania
61 61  |(% width="15%" %)**Organization:** |National Scientific Research Institute for Labour and Social Protection
62 -|(% width="15%" %)**Phone:**         |(+40.21) 3124069
63 -|(% width="15%" %)**Fax:**           |(+40.21) 3117595
64 64  |(% width="15%" %)**E-mail:**        |catalin.ghinararu@gmail.com
65 65  
66 66  |(% width="15%" %)**Person:**      | Forascu Corina
67 67  |(% width="15%" %)**Country:**     | Romania
68 68  |(% width="15%" %)**Organization:**| Alexandru Ioan Cuza University of Iasi
69 -|(% width="15%" %)**Phone:**       | (+40.232) 201090
70 -|(% width="15%" %)**Fax:**         | (+40.232) 201490
71 71  |(% width="15%" %)**E-mail:**      | corina.forascu@gmail.com
72 72  
73 73  |(% width="15%" %)**Person:**      | Ciobanu Ghenadie
74 74  |(% width="15%" %)**Country:**     | Romania
75 75  |(% width="15%" %)**Organization:**| National Scientific Research Institute for Labour and Social Protection
76 -|(% width="15%" %)**Phone:**       | (+40.213) 124069
77 -|(% width="15%" %)**Fax:**         | (+40.213) 117595
78 78  |(% width="15%" %)**E-mail:**      | ghenadc@gmail.com
79 79  
80 80  |(% width="15%" %)**Person:**      | Verlan Serghei
81 81  |(% width="15%" %)**Country:**     | France
82 82  |(% width="15%" %)**Organization:**| Universite Paris Est Creteil, LACL, Departement Informatique
83 -|(% width="15%" %)**Phone:**       | (+33.0) 145176600
84 -|(% width="15%" %)**Fax:**         | (+33.0) 145176600
85 85  |(% width="15%" %)**E-mail:**      | verlan@u-pec.fr
86 86  
87 87  ==== 1.8 Project location and facilities: ====
... ... @@ -417,43 +417,6 @@
417 417  * Marketing information about gender analysis of enterprises and elaborated innovative software, placed on the project website;
418 418  * List of organizations (with contact information) interested in the results on gender problems on the labour market;
419 419  * List of funds and programs with references to the information “How to apply for a grant”.
420 -
421 -
422 -
423 -**3. Work schedule**
424 -
425 -Definite stages of the project implementation are represented in matrix diagram in Table 1.
426 -
427 -Table 2 graphically displays timing and duration of the stages involved, as well as interdependence of the stages.
428 -
429 -
430 -**4. Personnel commitments**
431 -
432 -Table 3 displays personnel commitments for the project implementation.
433 -
434 -
435 -**5. Goods, Services, and Other Direct Costs**
436 -
437 -Tables 4 , 5, and 6 display the equipment, materials, services, and other direct costs to be purchased for the project.
438 -
439 -
440 -**6. Travels **
441 -
442 -Table 7 displays the costs necessary for travel outside and within country of residence.
443 -
444 -
445 -**7. Financial summary**
446 -
447 -Tables 8 and 9 display aggregate financial information and define the first advanced payment.
448 -
449 -
450 -**8. List of personnel**
451 -
452 -Table 10 contains detailed information about each individual person involved.
453 -
454 -
455 -**9 Allocation of the project budget among participating institutions **//__(for more than one participating institution  only)__//
456 -
457 457  Supplementary tables S8 and S9 display estimated expenditures by each participating institution  separately.
458 458  
459 459