From version < 9.29 >
edited by etvc developer
on 2019/09/23 14:49
To version < 9.28 >
edited by etvc developer
on 2019/09/23 14:48
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -19,16 +19,16 @@
19 19  
20 20  ==== 1.2 Project Science and Technology Areas: ====
21 21  
22 -|(% width="20%" %)**Primary:**    | Industrial Technologies
23 -|(% width="20%" %)**Secondary:**  | Environmental and Non-Nuclear Energy Research
22 +(% width="20%" %)>|**Primary:**    | Industrial Technologies
23 +(% width="20%" %)>|**Secondary:**  | Environmental and Non-Nuclear Energy Research
24 24  
25 25  
26 26  ==== 1.3 Project Manager: ====
27 27  
28 -|(% width="20%" %)**Name:**        | Colesnicova Tatiana Vladimir (PhD, Associate Professor)
29 -|(% width="20%" %)**Phone:**       | (+373.22) 501104
30 -|(% width="20%" %)**Fax:**         | (+373.22) 743794
31 -|(% width="20%" %)**E-mail:**      | ctania@gmail.com
28 +(% width="20%" %)>|**Name:**        | Colesnicova Tatiana Vladimir (PhD, Associate Professor)
29 +(% width="20%" %)>|**Phone:**       | (+373.22) 501104
30 +(% width="20%" %)>|**Fax:**         | (+373.22) 743794
31 +(% width="20%" %)>|**E-mail:**      | ctania@gmail.com
32 32  
33 33  ==== 1.4 Coordinating Institution: ====
34 34  |**Name:**        | National Institute for Economic Research of Ministry of Education, Culture and Research of the Republic of  of Moldova